| Top | ||
| S | M | |
| 1 Cup width | 16,5 | 17,5 |
| Bottom | ||
| S | M | |
| Waist | 33 | 35 |
| Front length | 20 | 21 |
| Back length | 20 | 21 |
The measurements listed are for the front of the garment laid flat. For the full size, multiply each number by two.
| Top | ||
| S | M | |
| 1 Cup width | 16,5 | 17,5 |
| Bottom | ||
| S | M | |
| Waist | 33 | 35 |
| Front length | 20 | 21 |
| Back length | 20 | 21 |
Your cart is currently empty.
Start Shopping